Main Content

Nation’s Top 20 Master Planned Communities

Cross Creek Ranch, a subdivision in the city of Fulshear, has recently ranked into the nation’s top 20 master planned communities, based on sales during the first handful of months in 2014. While Cross Creek Ranch takes the number fourteen spot, it is not the only Houston area neighborhood to make the list. Riverstone within Fort Bend County climbed to the number four spot on the list, as it boasts of almost 400 sales within the first half of this year. In fact, nine Houston cities made the nation’s list, making Texas the most frequent state listed!

“Here is RLCO’s list of the top 20 communities by sales in the first half of 2014. The percent change is based on the pace so far in 2014 compared with the total number of sales in 2013 divided by two.”

3 of the top 20 in the United States are located in the Katy-Fulshear area.

1 (1 rank in 2013): The Villages, Ocala, Fla. Ocala, 1,455 sales in first half of 2014, 3,419 sales in 2013, -15% compared with 2013
2 (2): Irvine Ranch, Orange County, Calif., 664,  1,444, -8%
3 (5): Nocatee Ponte Vedra, Fla., 505, 838, 21%
4 (6): Riverstone, Houston area, 384, 791, -3%
5 (4): Mountain’s Edge, Las Vegas, 341, 841, -19%
6 (10): Stapleton, Denver, 335, 570, 18%
7 (9): Lakewood Ranch, Sarasota, Fla., 289, 618, -6%
8 (7): Providence, Las Vegas, 282, 726, -22%
9 (3): Cinco Ranch, Houston area, 280, 854, -34%
9 (19): Valencia, Los Angeles area, 280, 372, -51%
11 (8): The Woodlands, Houston area, 275, 649, -15%
12 (14): Aliana, Houston area, 266, 468, 14%
13 (11): Summerlin, Las Vegas, 248, 566, -12%
14 (12): Cross Creek Ranch, Houston area, 242, 509, -5%
15 (17): Canyon Lakes West, Houston area, 239, 378, 26%
15 (13): Lake Nona, Orlando, 239, 475, 1%
17 (16): Sienna Plantation, Houston, 228, 445, 2%
18 (NR): Towne Lake, Houston area, 228, 263, 68%
19 (NR): Canyon Bay Plantation, 217, 341, 27%
20 (20): Firethorne, Houston area, 207, 361, 15%

If you would like to read more, follow this link:

http://blog.chron.com/primeproperty/2014/07/houston-area-master-planned-communities-dominate-national-list/#24899101=7

 

 

\
Skip to content